1) Nokia 3310 | 2001 - 2003 | RM400
2) Nokia 3120 | 2003 - 2006
3) Nokia 6070 | 2006 - 2008
4) Nokia E65 | 2008 - 2009
5) Nokia 5800 XpressMusic | 2009 - 2012 | RM1,000
6) Samsung Galaxy Note | 2012 - 2013 | RM1,999
7) Samsung Galaxy S3 | 2013 - 2015 | RM1,299
8) OnePlus 2 | 2015 - 2018 | RM1,699
9) Honor 10 | 2018 - Sekarang | RM1,399
8) OnePlus 2 | 2015 - 2018 | RM1,699
9) Honor 10 | 2018 - Sekarang | RM1,399
1 comments:
ape barang pakai chokia.. pakai iphone larr..
http://www.eimiza.net
Post a Comment